- Home
- Fiber Cable & Tools
- Indoor Cable
- Indoor Micro-tube Breakout Fiber Riser Cable
Indoor Micro-tube Breakout Fiber Riser Cable
With the development of fiber optic communication, FTTH has been the final solution of fiber-optic networks. It adapts to the demand for high speed and massive transmission of optical network signals from many users. In FTTH access projects, common indoor fiber optic cable cannot meet the requests of indoor distribution in mechanical ability and tensile properties. Under the situation of the market’s needs, FTTH drop cable with low bending radius and high intensity has been widely used in FTTH’s access network.
Categories: Fiber Cable & Tools, Indoor Cable
Extra Description
Features
- Excellent mechanical and environmental performance
- All dielectric and dry core structure improve the efficiency and cleanness in deployment
- Small diameter,light weight,small occupied space
- The FRP makes cable strong tension and anti-bend advantages
- Data transmission with high reliability, low cost, easy to connect,etc
- Indoor Micro-tube Breakout Fiber Riser Cable Data Sheet
Item Code Information
Specifications:
Fiber Count | Tubes | Fillers | Cable Diameter (mm) | Tensile Strength (N) | Crush Resistance (N/100mm) | Bending Radius (mm) | Cable Weight (kg/km) | |||
Short Term | Long Term | Short Term | Long Term | Dynamic | Static | |||||
2~6 | 1 | 4 | 9.2 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 80 |
8~12 | 2 | 3 | 9.2 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 80 |
14~18 | 3 | 2 | 9.2 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 80 |
20~24 | 4 | 1 | 9.2 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 80 |
26~30 | 5 | 0 | 9.2 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 80 |
32~36 | 6 | 0 | 9.7 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 97 |
38~48 | 4 | 1 | 10.5 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 109 |
50~60 | 5 | 0 | 10.5 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 109 |
62~72 | 6 | 0 | 11.5 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 126 |
74~84 | 7 | 1 | 13.2 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 153 |
86~96 | 8 | 0 | 13.2 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 153 |
98~108 | 9 | 1 | 14.6 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 182 |
110~120 | 10 | 0 | 14.6 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 182 |
122~132 | 11 | 1 | 16.5 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 221 |
134~144 | 12 | 0 | 16.5 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 221 |
146~216 | 18 | 0 | 16.5 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 222 |
Transmission Properties:
Fiber Type | G.652 (1310nm/1550nm) | G.657 (1310nm/1550nm) | 62.5um (OM1) (850nm/1300nm) | 50um (OM2) (850nm/1300nm) |
Maximum Attenuation (dB/km) | 0.4/0.3 | 0.4/0.3 | 3.5/1.5 | 3.5/1.5 |
Typical Attenuation (dB/km) | 0.35/0.22 | 0.35/0.22 | 3.0/1.0 | 3.0/1.0 |
Ordering information
Related Products...
Clear Filters