- Home
- Fiber Cable & Tools
- Outdoor Cable
- Armored Aerial Fiber Cable – GYTC8S
Armored Aerial Fiber Cable – GYTC8S
With the development of fiber optic communication, FTTH has been the final solution of fiber optic
network. It adapts to the demand on high speed and massive transmission of optical network signals
from many users. In FTTH access projects, common indoor fiber optic cable cannot meet the requests of
indoor distribution in mechanical ability and tensile properties. Under the situation of market’s needs,
FTTH drop cable with low bending radius and high intensity has been widely used in FTTH’s access
network.
Categories: Fiber Cable & Tools, Outdoor Cable
Extra Description
Features
- Low purchasing and construction costs
- Soft and flexible, good bending performance
- Simple structure, compact and light weight, and high practicability
- Special low-bend-sensitivity fiber provides high bandwidth and excellent communication transmission property
- Novel notch design for easy stripping, and easy connection without splicing or with splicing, simplify the installation and maintenance
Applications
- FTTx FTTH project for outdoor cable
- Installation in small bending environment
- Armored Aerial Fiber Cable – GYTC8S Data Sheet
Item Code Information
Cable Characteristics:
| Item | Specification | |
| G.652D | ||
| Mode Field Diameter | 1310nm | 9.2±0.4um |
| 1550nm | 10.4±0.5um | |
| Cladding Diameter | 124.8±0.7um | |
| Cladding Non-Circularity | ≤0.7% | |
| Core-Cladding Concentricity Error | ≤0.5um | |
| Coating Diameter | 245±5um | |
| Coating Non-Circularity | ≤6.0% | |
| Cladding-Coating Concentricity Error | ≤12.0um | |
| Coating Non-Circularity | λcc≤1260um | |
| Coating Non-Circularity | 1310nm | ≤0.36dB/km |
| 1550nm | ≤0.25dB/km | |
Cable Parameters:
| Item | Specification | |
| Fiber Count | 12~60 | |
| Colored Coating Fiber | Dimension | Blue, Orange, Green, Brown, Grey, Natural, Red, Black, Yellow, Violet, Pink, Aqua |
| Color | ||
| Loose Tube | Dimension | 2.50mm±0.05mm |
| Material | PBT | |
| Color | Natural | |
| Strength Member | Dimension | 1.6mm |
| Material | Steel | |
| Cladding-Coating Concentricity Error | ≤12.0um | |
| Outer Jacket | Dimension | 3.6mm±0.2mm; 7.0mm±0.3mm |
| Material | HDPE | |
| Color | Black | |
Mechanical and Environmental Characteristics:
| Item | Specification | |
| Tension | Long Term | 1000N |
| Tension | Short Term | 3000N |
| Crush | Long Term | 300N/10cm |
| Crush | Short Term | 1,000N/10cm |
| Min. Bend Radius | Dynamic | 20D |
| Min. Bend Radius | Static | 10D |
| Installation Temperature | -20~+60°C | |
| Operating Temperature | ≤6.0% | |
| Storage Temperature | -40~+70°C | |
Ordering information

Related Products...



