- Home
- Fiber Cable & Tools
- Outdoor Cable
- Direct Buried Armored Cable – GYFTA53
Direct Buried Armored Cable – GYFTA53
The 250um bare fibers are positioned in a loose tube made of a high modulus plastic. The tubes are
filled with a water-resistant filling compound. A Fiber Reinforced Plastic (FRP) locates in the center of
core as a non-metallic strength member. Tubes and fillers are stranded around the strength member into a compact and circular cable core. An Aluminum Polyethylene Laminate (APL) is applied around the
cable core. Then the cable core is covered with a thin PE inner sheath, which is filled with jelly to protect
it from water ingress. After a corrugated steel armor is applied, the cable is completed with a PE outer
sheath.
Categories: Fiber Cable & Tools, Outdoor Cable
Extra Description
Features
- Crush resistance and flexibility
- Good mechanical and temperature performance
- PE sheath protects cable from ultraviolet radiation
- High strength loose tube that is hydrolysis resistant
- Special tube filling compound ensure a critical protection of fiber
- Specially designed compact structure is good at preventing loose tubes from shrinking
- The following measures are taken to ensure the cable watertight: Steel wire used as the central strength member Loose tube filling compound 100% cable core filling
Standard
- YD/T901-2001
- IEC 60794-1
Application
- Duct
- Aerial
- Direct buried
- Stranded Loose Tube Non-metallic Strength Member Double Armored Cable – GYFTA53 Data Sheet
Item Code Information
Color:
No. | 1 | 2 | 3 | 4 | 5 | 6 |
Color | Blue | Orange | Green | Brown | Slate | White |
No. | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Red | Black | Yellow | Violet | Pink | Aqua |
Specifications:
Fiber Count | Tubes | Fillers | Cable Diameter (mm) | Tensile Strength (N) | Crush Resistance (N/100mm) | Bending Radius (mm) | Cable Weight (kg/km) | |||
Short Term | Long Term | Short Term | Long Term | Dynamic | Static | |||||
2~6 | 1 | 7 | 12.4 | 3,000 | 1,000 | 3,000 | 1,000 | 25D | 12.5D | 161 |
8~12 | 2 | 6 | 12.4 | 3,000 | 1,000 | 3,000 | 1,000 | 25D | 12.5D | 161 |
14~18 | 3 | 5 | 12.4 | 3,000 | 1,000 | 3,000 | 1,000 | 25D | 12.5D | 161 |
20~24 | 4 | 4 | 12.4 | 3,000 | 1,000 | 3,000 | 1,000 | 25D | 12.5D | 161 |
26~30 | 5 | 3 | 12.4 | 3,000 | 1,000 | 3,000 | 1,000 | 25D | 12.5D | 161 |
32~36 | 6 | 2 | 12.4 | 3,000 | 1,000 | 3,000 | 1,000 | 25D | 12.5D | 161 |
38~42 | 7 | 1 | 13.0 | 3,000 | 1,000 | 3,000 | 1,000 | 25D | 12.5D | 171 |
44~48 | 8 | 0 | 13.0 | 3,000 | 1,000 | 3,000 | 1,000 | 25D | 12.5D | 171 |
50~60 | 5 | 3 | 13.0 | 3,000 | 1,000 | 3,000 | 1,000 | 25D | 12.5D | 171 |
62~72 | 6 | 2 | 13.0 | 3,000 | 1,000 | 3,000 | 1,000 | 25D | 12.5D | 198 |
74~84 | 7 | 1 | 15.0 | 3,000 | 1,000 | 3,000 | 1,000 | 25D | 12.5D | 234 |
86~96 | 8 | 0 | 15.0 | 3,000 | 1,000 | 3,000 | 1,000 | 25D | 12.5D | 234 |
98~108 | 9 | 1 | 16.4 | 3,000 | 1,000 | 3,000 | 1,000 | 25D | 12.5D | 269 |
110~120 | 10 | 0 | 16.4 | 3,000 | 1,000 | 3,000 | 1,000 | 25D | 12.5D | 269 |
122~132 | 11 | 1 | 16.4 | 3,000 | 1,000 | 3,000 | 1,000 | 25D | 12.5D | 311 |
134~144 | 12 | 0 | 16.4 | 3,000 | 1,000 | 3,000 | 1,000 | 25D | 12.5D | 311 |
Transmission Properties:
Fiber Type | SM 9/125um (1310nm/1550nm) | 62.5um (OM1) (850nm/1300nm) | 50um (OM2) (850nm/1300nm) | 50um (OM3) (850nm/1300nm) |
Maximum Attenuation (dB/km) | 0.8/0.6 | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 |
Typical Attenuation (dB/km) | 0.4/0.3 | 3.5/1.5 | 3.0/1.0 | 3.0/1.0 |
Minimum LED Bandwidth (MHz·km) | - | 200/500 | 500/500 | 1500/500 |
Ordering information
Related Products...