- Home
- Fiber Cable & Tools
- Outdoor Cable
- None-Armored Aerial Fiber Cable – GYXTC8S
None-Armored Aerial Fiber Cable – GYXTC8S
With the development of fiber optic communication, FTTH has been the final solution of fiber optic
network. It adapts to the demand on high speed and massive transmission of optical network signals
from many users. In FTTH access projects, common indoor fiber optic cable cannot meet the requests of
indoor distribution in mechanical ability and tensile properties. Under the situation of market’s needs,
FTTH drop cable with low bending radius and high intensity has been widely used in FTTH’s access
network.
Categories: Fiber Cable & Tools, Outdoor Cable
Extra Description
Features
- Low purchasing and construction costs
- Soft and flexible, good bending performance
- Simple structure, compact and light weight, and high practicability
- Special low-bend-sensitivity fiber provides high bandwidth and excellent communication transmission property
- Novel notch design for easy stripping, and easy connection without splicing or with splicing, simplify the installation and maintenance
APPLICATION
- FTTx FTTH project for outdoor cable
- Installation in small bending environment
- None-Armored Aerial Fiber Cable – GYXTC8S Data Sheet
Item Code Information
Cable Characteristics:
| Items | Specifications | ||
| Fiber Count | 2~24 | ||
| Colored Coating Fiber | Dimension | 250±15um | |
| Color | Blue, Orange, Green, Brown, Grey, Natural, Red, Black, Yellow, Violet, Pink, Aqua | ||
| Loose Tube | Dimension | 2.50mm±0.05mm | |
| Material | PBT | ||
| Color | Natural | ||
| Strength Member | Dimension | 1.6mm | |
| Material | Steel | ||
| Outer Jacket | Maximum Dimension (With deviations) | 12 fibers: Within 7.6*14.5mm 24 fibers: Within 7.6*15.1mm | |
| Material | PE | ||
| Color | Black | ||
Cable Parameters:
| Cladding Diameter | - | 125.0±0.7 | [μm] |
| Cladding Non-Circularity | - | ≤1.0 | [%] |
| Coating Diameter | - | 240-250 | [μm] |
| Coating-Cladding Concentricity Error | - | ≤12.0 | [μm] |
| Environmental Characteristics | 1310nm, 1550nm & 1625nm | ||
| Temperature Dependence Induced Attenuation | -60℃ to +85℃ | ≤0.05 | [dB/km] |
| Temperature-Humidity Cycling Induced Attenuation | -10°C to +85°C, 98% RH | ≤0.05 | [dB/km] |
| Water Immersion Dependence Induced Attenuation | 23°C,for 30 days | ≤0.05 | [dB/km] |
| Damp Heat Dependence Induced Attenuation | 85°C and 85% RH,for 30 days | ≤0.05 | [dB/km] |
| Dry Heat Aging | 85℃, for 30 days | ≤0.05 | [dB/km] |
| Typical Value | - | [dB/km] | |
Mechanical and Environmental Characteristics:
| Items | Specifications | |
| Tension | Long Term | 1000N |
| Tension | Short Term | 3000N |
| Crush | Long Term | 300N/10cm |
| Crush | Short Term | 1,000N/10cm |
| Min. Bend Radius | Dynamic | 20D |
| Min. Bend Radius | Static | 10D |
| Installation Temperature | -20~+60°C | |
| Operating Temperature | -40~+70 | |
| Storage Temperature | -40~+70 | |
Ordering information

Related Products...



