None-Armored Fiber Cable-GYFTY

The 250um bare fibers are positioned in a loose tube made of a high modulus plastic. The tubes are
filled with a water-resistant filling compound. A steel wire, sometimes sheathed with polyethylene (PE)
for cable with high fiber count, locates in the center of core as a metallic strength member. Tubes and
fillers are stranded around the strength member into a compact and circular cable core. An aluminum
polyethylene Laminate (APL) is applied over the cable core, which is filled with the filling compound to
protect it from water ingress. Then the cable is completed with a PE sheath.

Share:
Item added to cart View Cart Checkout

Extra Description

Features

  • Crush resistance and flexibility
  • Good mechanical and temperature performance
  • PE sheath protects cable from ultraviolet radiation
  • High strength loose tube that is hydrolysis resistant
  • Special tube filling compound ensure a critical protection of fiber
  • Specially designed compact structure is good at preventing loose tubes from shrinking
  • The following measures are taken to ensure the cable watertight: Steel wire used as the central strength member Loose tube filling compound 100% cable core filling

Standard

  • YD/T901-2001
  • IEC 60794-1

Application

  • Duct
  • Aerial

Item Code Information

Specifications:

Type Fiber Count Tubes Fillers Cable Diameter (mm) Tensile Strength (N) Crush Resistance (N/100mm) Bending Radius (mm) Cable Weight (kg/km)
Short Term Long Term Short Term Long Term Dynamic Static
1 2~6 1 5 10.6 1,000 400 1,000 300 20D 10D 88
8~12 2 4 10.6 1,000 400 1,000 300 20D 10D 88
14~18 3 3 10.6 1,000 400 1,000 300 20D 10D 88
20~24 4 2 10.6 1,000 400 1,000 300 20D 10D 88
26~30 5 1 10.6 1,000 400 1,000 300 20D 10D 88
32~36 6 0 10.6 1,000 400 1,000 300 20D 10D 88
2 2~6 1 6 11.0 1,500 600 1,000 300 20D 10D 97
8~12 2 5 11.0 1,500 600 1,000 300 20D 10D 97
14~18 3 4 11.0 1,500 600 1,000 300 20D 10D 97
20~24 4 3 11.0 1,500 600 1,000 300 20D 10D 97
26~30 5 2 11.0 1,500 600 1,000 300 20D 10D 97
32~36 6 1 11.0 1,500 600 1,000 300 20D 10D 97
38~42 7 0 11.0 1,500 600 1,000 300 20D 20D 113
44~48 4 2 12.0 1,500 600 1,000 300 20D 20D 113
50~60 5 1 12.0 1,500 600 1,000 300 20D 10D 113
62~72 6 0 12.0 1,500 600 1,000 300 20D 10D 120
3 2~6 1 7 12.0 1,500 600 1,000 300 20D 10D 120
8~12 2 6 12.0 1,500 600 1,000 300 20D 10D 120
14~18 3 5 12.0 1,500 600 1,000 300 20D 20D 120
20~24 4 4 12.0 1,500 600 1,000 300 20D 20D 120
26~30 5 3 12.0 1,500 600 1,000 300 20D 20D 120
32~36 6 2 12.0 1,500 600 1,000 300 20D 20D 120
38~42 7 1 12.0 1,500 600 1,000 300 20D 20D 120
44~48 8 0 12.0 1,500 600 1,000 300 20D 20D 120
50~60 5 2 13.0 1,500 600 1,000 300 20D 20D 137
62~72 6 1 13.0 1,500 600 1,000 300 20D 20D 137
74~84 7 0 13.0 1,500 600 1,000 300 20D 20D 137
86~96 8 0 13.9 1,500 600 1,000 300 20D 20D 154
98~108 9 1 15.3 1,500 600 1,000 300 20D 20D 185
110~120 10 0 15.3 1,500 600 1,000 300 20D 20D 185
Transmission Properties:
Fiber Type SM 9/125um (1310nm/1550nm) 62.5um (OM1) (850nm/1300nm) 50um (OM2) (850nm/1300nm) 50um (OM3) (850nm/1300nm)
Maximum Attenuation (dB/km) 0.8/0.6 3.5/1.5 3.5/1.5 3.5/1.5
Typical Attenuation (dB/km) 0.4/0.3 3.5/1.5 3.0/1.0 3.0/1.0
Minimum LED Bandwidth (MHz·km) - 200/500 500/500 1500/500

Ordering information

Related Products...
Clear Filters
Armored Aerial Fiber Cable – GYXTW Armored Aerial Fiber Cable – GYXTW
Armored Bow-type Drop Cable Armored Bow-type Drop Cable
Direct Buried Fiber Cable – GYFTY53 Direct Buried Fiber Cable – GYFTY53
Direct Buried Fiber Cable – GYTY53 Direct Buried Fiber Cable – GYTY53
Item added to cart View Cart Checkout