AT-OSC-144
FTTH Splitter Cabinet is specially designed for housing passive optical splitters and connecting feeder cables and distribution cables in FTTH Passive Optical Network. FTTH Splitter Cabinet provides fiber splicing, termination, storage, and splitting up to 144 subscribers. FTTH Splitter Cabinet supports floor mounting, wall mounting and pole mounting installation method.
Extra Description
Features:
● 16 parking positions
● 12 Fibers Splice and Distribution Integrated Tray for trunk cables and distribution cables
●Support cassette type PLC Splitter of 1×2, 1×4, and 1×8 (1×16, 1×32 and 1×64 also available upon request)
- AT-OSC-144 Data Sheet
How To Order
Specifications:
Material | SMC | ||
Protection Grade | IP65 | ||
Applicable Environment | outdoor | ||
Installation Method | floor mounting | ||
Splice and Distribution Tray Capacity | 12 pieces of SC adaptors (12 fibers) Maximum 16 trays | ||
Splice and Distribution Integrated Trays for Feeder Cable | 2 trays (12 fibers/tray), with 24pcs of SC/APC adapters and 24pcs of SC/APC pigtails | ||
Splice and Distribution Integrated Trays for Distribution Cable | 10 trays (12 fibers/tray), with 120pcs of SC/APC adapters and 120 pcs of SC/APC pigtails (Maximum 14 Trays) | ||
Applicable PLC Splitter | 1×2, 1×4, 1×8 | ||
Splitter Capacity (Maximum) | 1×2 | 1×4 | 1×8 |
Max: 18 Normal: Based on Order Details | Max: 18 Normal: Based on Order Details | Max: 18 Normal: Based on Order Details | |
Dimension (H×W×D) (With Deviation) | Cabinet: 1100×750×360mm; base: 350×750×360mm |
Technical Parameters:
Fiber Bending Radius | >37.5mm (protective tubes are furnished for fibers passing through metallic holes.) |
Cable Bending Radius | >15 times of cable diameter |
Nominal Working Wavelength | 850nm, 1310nm, 1550nm |
Insertion Loss | ≤0.2dB |
Return Loss | ≥45dB (PC), ≥50dB (UPC), ≥60dB (APC) |
Durability | >1,000 times |
Insulation Resistance | ≥1,000MΩ/500V(DC) |
Voltage Resistance | ≥3,000V(DC), 1 min no puncture, no arc-over |
Vertical Pressure | >980N |
Atmospheric Pressure | 70~106KPa |
Relative Humidity | ≤95% (+40°C) |
Operating Temperature | -40°C~+60°C |
Storage Temperature | -40°C~+60°C |
Related Products...
Clear Filters